| Company | : | Assurant |
| Company URL | : | http://www.assurant.com |
| Contact Name | : | Jason Foss |
| Position Type | : | PERM |
| Salary | : | Competitive |
| Experience | : | |
| City | : | Milwaukee |
| State | : | WI |
| Country | : | USA |
| Zip | : | 53201 |
| Contact | : | jason.foss@assurant.com | | Description | : | Own your future.... with Assurant Health, a national market leader in health insurance with a 116 year tradition of innovation and excellence. Join us at our headquarters in Milwaukee's vibrant downtown for a short-term opportunity to use your talent to its fullest potential. Come join our Siebel Analytics department as our new Senior Software Engineer as analyze requirements, design, code, test, install and maintain application systems, programs, functions, services, and other related software components in response to enterprise needs of high complexity. We need your leadership, technical guidance, and mentoring to others in areas of acquired expertise. We will look to you to analyze requirements and design solutions for approved projects and change requests of high complexity and risk This includes gathering requirement data from various stakeholders and constituencies and reviewing document detailed requirements. You get to prepare technical design options; consult with hardware and software technicians on options and strategies and develop, document and present design solutions and alternatives. We will look to you to prepare estimates of cost, effort and duration for development tasks and activities as well as participate in technical evaluations of vendor packages Design and develop Siebel Analytics schemas, reports, dashboards and data transformations according to business and technical requirements. You will identify and validate software and infrastructure components required to implement technical solutions as well as validate solution objects, functions, interfaces, dependencies, and integration points. We will look to you to prepare design documentation and participate in design reviews, and translate designs into specifications for required infrastructure and application software components. Use your knowledge to code and unit test solutions independently or as part of a development team, and submit software products for review of compliance with best practices, standards and enterprise architecture. Participate in quality assurance and testing to achieve quality objectives by reviewing established quality requirements and measurement metrics. You will perform quality assurance and testing activities according to planned schedules, and apply selected testing tools and techniques. You get to perform and/or direct technical support activities required for execution of test plans and defect correction that maintains or enhances application integrity Implement solutions by analyzing conditions and identify strategies that minimize implementation risk and/or improve system reliability and performance. Do so by preparing and approving change and Help Desk documentation according to implementation requirements as well as provide for disaster recovery and back-out mechanisms. Perform or direct software implementation activities according to current standards and policies as well as monitor implementations and respond or direct appropriate response in the event of disruptive impacts. Provide system support by maintaining knowledge of overall distributed and mainframe system environments and participate in on-call rotations. Provide communication of incident status to appropriate personnel and document any incident occurrence and resolution applied using designated repositories. Evaluate conditions and suggest possible strategies to minimize risk of incident recurrence and consult with and direct other staff personnel as required for effective incident resolution. Maintain and enhance knowledge of the business operations and strategic imperatives by reviewing business goals and operational and strategic objectives. Apply knowledge of the key components and relationships of Assurant Health products, distribution channels, and customer base. |
| Experience | : | Requires at least four years of Siebel Analytics implementation experience with at least three full project life cycles: planning, analysis, functional & technical design, development, testing and implementation. Requires the ability to design and deliver business and technology solutions within a complex enterprise environment. Requires strong understanding of the Siebel Analytics 7.8 & OBIEE 7.9 architecture, admin tools, configuring the dashboards, and report security. Requires experience with full life cycle of Data warehouse design and development including logical and physical data modeling, mapping data elements from various data sources and loading DW objects including dimensions, hierarchies, fact tables, and aggregates, building the repository. Requires a strong working knowledge of and experience with ETL/Data integration using tools such as Oracle Warehouse Builder, Informatica, Oracle Data Integrator, or Data Stage. Experience with performance testing and reports tuning a plus. Effective oral and written communication skills Documentation skills to translate requirements into specifications for program objects, functions and systems. Estimation skills for cost, effort and duration of product deliverables of high complexity Analysis skills for technical problems and solutions of high risk Requires the skill to train, mentor and share knowledge in both individual and group settings In return for your talents, we offer outstanding benefits, including immediate medical/dental insurance, 401k - you can start contributing to right away, a vacation buy program, business casual dress (jeans on Fridays and weekends!), and a comfortable environment that makes productivity second nature. Please apply directly at www.assuranthealth.com
|

Back to Technology
| Related Jobs |
| 1. ASP.NET C# Microsoft CRM Software Engineer - Harbor Point Resources - are seeking to add a Microsoft CRM Software Engineer... Object Oriented Programming ** ASP.NET ** VB.NET or C#.NET ** Microsoft CRM... | | 2. Senior Web Designer - PlanITSearch - flash development Experience with designing for print, the creation of advertising/promotional material SharePoint 2007 Development... | | 3. Senior Bridge Engineer / Project Manager - TranSystems - and pursuit of major bridge projects; to provide the technical and marketing experience to assist in winning these projects; to manage... | | 4. Cisco Network Engineer - Modis - 203019
Job Location: Lansing, Michigan (MI)
Category: Network
Industry: Telecommunications
Type: Contract
Last Updated: 09/19/2008
Modis... | | 5. Technology Sales Specialist - Key Carrier - OfficeMax Retail - as necessary Demonstrated technical skills related to business machines, networking, and PC's are required Current knowledge of PC... | | 6. Senior-Business Analyst/Developer - E-it Professionals Corp - is preferred (SQL, Data Model development)Exposure to other relational database technology such as Oracle, SQL Server, DB2 is a plusAbility... | | 7. Senior, Architect-Business Analyst/Developer - Saanvi Technologies Llc - is preferred (SQL, Data Model development)•Exposure to other relational database technology such as Oracle, SQL Server, DB2 is a... | | 8. Senior J2EE Architect - Unified Business Technologies - Senior J2EE Architect in the Lansing area Senior J2EE Architect *Over 10 years of experience in JAVA/J2EE... Must have completed a... | | 9. Java Programmer Analyst - Unified Business Technologies - 6 of which should be in J2EE technologies being used... work. Position#2 Senior J2EE Architect *Over 10 years of experience in JAVA/J2EE... | | 10. J2ee - Logicplanet, Inc. - management,best software engineering practices. -Strong experience with Java/J2EE and struts framework and UNIX environment. - Experience... |
|
| Related Articles & Tutorials |
|
| | Related Question Categories |
|
|