| Company | : | Assurant |
| Company URL | : | http://www.assurant.com |
| Contact Name | : | Debbie Jones |
| Position Type | : | Full time |
| Salary | : | $66,300-$89,000 |
| Experience | : | |
| City | : | Woodbury |
| State | : | MN |
| Country | : | USA |
| Zip | : | 55125 |
| Contact | : | debra.l.jones@assurant.com | | Description | : | If you are looking to step up to a Global and Fortune 500 organization and showcase your Sr. level ETL development skills you should consider Assurant. As a Sr. ETL Engineer on our staff you will be working in a large distributed environment to design and develop Data Warehouse and Business Intelligence solutions. We need you to work with our key business users to gather requirements, design and develop physical and logical data models, and create ETL processes and Data Marts. You will also act as a subject matter expert for other ETL staff and perform Quality Assurance activities. We envision that you will have at least 3 years of Sr. Level ETL Development and experience in multiple Database Management Systems including Oracle, SQL Server, and/or Sybase. You must also posses Transactional SQL, UNIX Shell scripting and Informatica skills. |
| Experience | : | Required Skills: 3 or more years of Sr. Level ETL Development Design Data Warehouse Solutions Logical and Physical Data Modeling Informatica QA Duties Oracle, SQL Server, Sybase T-SQL, Stored Proceedures, Triggers, Views Shell Scripting, HP UNIX Train and mentor other staff On Call experience This position is a new addition to our staff (not a replacement). Relocation available for the right candidate.
So if this sounds like the opportunity for you please apply today! Assurant, a Fortune 500 company and a member of the S&P500, is a premier provider of specialized insurance products and related services in North America and selected international markets. Its four key businesses - Assurant Solutions, Assurant Specialty Property, Assurant Health, and Assurant Employee Benefits - have partnered with clients who are leaders in their industries and have built leadership positions in a number of specialty insurance market segments worldwide. Assurant is traded on the New York Stock Exchange under the symbol AIZ. Assurant has over $25 billion in assets and $7 billion in annual revenue. www.assurant.com.
|
Back to ETL Expert
| Related Articles & Tutorials |
|
| | Related Question Categories |
|
|