| Company | : | EDP World, Inc. |
| Company URL | : | http://www.edpworld.com |
| Contact Name | : | Lisa Viray |
| Position Type | : | Permanent/Full-Time |
| Salary | : | open |
| Experience | : | |
| City | : | New York |
| State | : | NY |
| Country | : | USA |
| Zip | : | 10017 |
| Contact | : | lisav@edpworld.com, 212-993-8000 ext.250, NY | | Description | : | our Client is looking for an experienced developer to maintain their analytic models for solving business problems. Candidate will take requirements and specifications from business analysts and develop models and system interfaces. This position is based in New York. |
| Experience | : | Qualifications (Knowledge, Skills, Abilities, Experience and Education) o Experience working with various Data Base Management Systems such as SQL Server, Oracle, Sybase, or DB2. Must have strong SQL skills. o Experience using data warehousing platforms for ETL such as Informatica or DataStage. o Experience using analytic tools such as Business Objects or MicroStrategy. o Experience working in the banking/brokerage industry o Business analysis background including data analysis, data mapping and translating requirements to system designs. o Good cognitive and communications skills, especially writing skills.
Additional Desired Skills o Familiarity with data warehouse concepts o Programming in Java, JSP, C++; XML and XSL o Knowledge of queuing systems and event processing o Knowledge of at least two operating systems: Windows NT (preferred), Unix or LINUX o Experience in AML or Surveillance and Fraud applications
|
Back to ETL Expert
| Related Articles & Tutorials |
|
| | Related Question Categories |
|
|