| Company | : | Elster Electricity |
| Company URL | : | http://www.elsterelectricity.com and www.elster-eis.com |
| Contact Name | : | raleigh.staffing@us.elster.com |
| Position Type | : | |
| Salary | : | |
| Experience | : | |
| City | : | Raleigh |
| State | : | NC |
| Country | : | USA |
| Zip | : | 27610 |
| Contact | : | raleigh.staffing @us.elster.com | | Description | : | Candidate will provide project implementation support for Advanced Metering Infrastructure (AMI) server implementation for customers reading electric, gas, and water meters using the Elster EnergyAxis AMI system. Must have understanding of XML and XSLT structures. Provides customer support in implementing production and backup server configurations, backup strategies and RAID and/or SAN configurations. Provides Oracle support for customer project implementation as well as Oracle support for customers under ongoing support agreements. |
| Experience | : | BSCS with minimum of 10 years of experience in the field of Microsoft server administration and Oracle database administration-DBA. |

Back to Oracle
| Related Articles & Tutorials |
|
| | Related Question Categories |
|
|